<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>World Wide Views on Climate Change UK &#187; Uncategorized</title>
	<atom:link href="http://worldwideviewsuk.org.uk/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://worldwideviewsuk.org.uk</link>
	<description></description>
	<lastBuildDate>Wed, 31 Mar 2010 14:38:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Citizens of Kettering</title>
		<link>http://worldwideviewsuk.org.uk/2010/03/citizens-of-kettering/</link>
		<comments>http://worldwideviewsuk.org.uk/2010/03/citizens-of-kettering/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 14:35:00 +0000</pubDate>
		<dc:creator>wwviewsuk</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://worldwideviewsuk.org.uk/?p=381</guid>
		<description><![CDATA[Whilst leaders at the recent United Nations Conference on Climate Change stressed the urgency in reaching a global agreement on climate change, ultimately very little was actually achieved. The final document recognises the scientific necessity of keeping global temperature rises to no more than 2°C, but contains no tangible commitments to reduce emissions in achieving [...]]]></description>
		<wfw:commentRss>http://worldwideviewsuk.org.uk/2010/03/citizens-of-kettering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From Rio to Kettering: ready to save the planet?</title>
		<link>http://worldwideviewsuk.org.uk/2009/12/from-rio-to-kettering-ready-to-save-the-planet/</link>
		<comments>http://worldwideviewsuk.org.uk/2009/12/from-rio-to-kettering-ready-to-save-the-planet/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 18:21:38 +0000</pubDate>
		<dc:creator>wwviewsuk</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://worldwideviewsuk.org.uk/?p=378</guid>
		<description><![CDATA[The World Wide Views on Climate Change global conference and Kettering&#8217;s involvement is continuing to give the public a voice in the build up to the decisions being made at the COP15 summit. Channel 4 News brought four citizens of Kettering together with four from Rio who attended the WWViews global conference to debate who [...]]]></description>
		<wfw:commentRss>http://worldwideviewsuk.org.uk/2009/12/from-rio-to-kettering-ready-to-save-the-planet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Citizens Demand Action at COP15</title>
		<link>http://worldwideviewsuk.org.uk/2009/12/world-citizens-demand-action-at-cop15/</link>
		<comments>http://worldwideviewsuk.org.uk/2009/12/world-citizens-demand-action-at-cop15/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 17:59:48 +0000</pubDate>
		<dc:creator>wwviewsuk</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://worldwideviewsuk.org.uk/?p=375</guid>
		<description><![CDATA[Please download the WWViews International Policy Report Here
Results from the first-ever global citizens’ consultation on climate change are clear: Citizens from all parts of the world mandate their politicians to take fast and strong action at COP15.
The results are remarkably consistent across national income groups and geographical regions. The participating citizens voted on alternative answers [...]]]></description>
		<wfw:commentRss>http://worldwideviewsuk.org.uk/2009/12/world-citizens-demand-action-at-cop15/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK Youth Climate Coalition participate in a deliberative process about climate change</title>
		<link>http://worldwideviewsuk.org.uk/2009/10/uk-youth-climate-coalition-participate-in-a-deliberative-process-about-climate-change/</link>
		<comments>http://worldwideviewsuk.org.uk/2009/10/uk-youth-climate-coalition-participate-in-a-deliberative-process-about-climate-change/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 12:18:38 +0000</pubDate>
		<dc:creator>wwviewsuk</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://worldwideviewsuk.org.uk/?p=365</guid>
		<description><![CDATA[On the 25th October Involve ran a deliberative process about climate change with 15 members of the UK Youth Climate Coalition. The exercise examined the visions for the future of this selection of the UK’s youth representatives going to the COP15 summit in Copenhagen. 
The group were asked what they would like the world to [...]]]></description>
		<wfw:commentRss>http://worldwideviewsuk.org.uk/2009/10/uk-youth-climate-coalition-participate-in-a-deliberative-process-about-climate-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kettering Citizen visits MP to discuss climate change</title>
		<link>http://worldwideviewsuk.org.uk/2009/10/kettering-citizen-visits-mp-to-discuss-climate-change/</link>
		<comments>http://worldwideviewsuk.org.uk/2009/10/kettering-citizen-visits-mp-to-discuss-climate-change/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 12:14:45 +0000</pubDate>
		<dc:creator>wwviewsuk</dc:creator>
				<category><![CDATA[Kettering 2009]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://worldwideviewsuk.org.uk/?p=359</guid>
		<description><![CDATA[After the World Wide Views on Climate Change global Conference, Philip Hollobone MP for Kettering was interested to learn more about the views of his constituency on this important issue. A great, and forward thinking step towards the voices of the public being listened to by decision makers.

Kettering citizen Ray Maylin travelled down to London [...]]]></description>
		<wfw:commentRss>http://worldwideviewsuk.org.uk/2009/10/kettering-citizen-visits-mp-to-discuss-climate-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What do informed citizens have to say to the Government?</title>
		<link>http://worldwideviewsuk.org.uk/2009/10/what-do-informed-citizens-have-to-say-to-the-government/</link>
		<comments>http://worldwideviewsuk.org.uk/2009/10/what-do-informed-citizens-have-to-say-to-the-government/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 15:22:12 +0000</pubDate>
		<dc:creator>wwviewsuk</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://worldwideviewsuk.org.uk/?p=350</guid>
		<description><![CDATA[The second report from the citizen’s deliberation on climate change has now been published. This report analyses the views of informed citizens in Kettering and in 43 other towns on 6 continents.]]></description>
		<wfw:commentRss>http://worldwideviewsuk.org.uk/2009/10/what-do-informed-citizens-have-to-say-to-the-government/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Middle England has its say on climate change</title>
		<link>http://worldwideviewsuk.org.uk/2009/10/middle-england-has-its-say-on-climate-change/</link>
		<comments>http://worldwideviewsuk.org.uk/2009/10/middle-england-has-its-say-on-climate-change/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 12:41:01 +0000</pubDate>
		<dc:creator>wwviewsuk</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://worldwideviewsuk.org.uk/?p=347</guid>
		<description><![CDATA[Channel 4 News reports on Kettering&#8217;s climate change verdict &#8211; how the people of Kettering were asked how green they are ahead of the Copenhagen conference.
To read more of the high profile piece please click here.
World Wide Views reported on Channel 4 News here:

]]></description>
		<wfw:commentRss>http://worldwideviewsuk.org.uk/2009/10/middle-england-has-its-say-on-climate-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will Day, Chair of the SDC endorses the WWViews process</title>
		<link>http://worldwideviewsuk.org.uk/2009/10/will-day-chair-of-the-sustainable-development-commission-endorses-thewwviews-on-climate-change-process/</link>
		<comments>http://worldwideviewsuk.org.uk/2009/10/will-day-chair-of-the-sustainable-development-commission-endorses-thewwviews-on-climate-change-process/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 15:59:13 +0000</pubDate>
		<dc:creator>wwviewsuk</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://worldwideviewsuk.org.uk/?p=340</guid>
		<description><![CDATA[Will Day, Chair of the Sustainable Development Commission endorses theWWViews on Climate Change process:

]]></description>
		<wfw:commentRss>http://worldwideviewsuk.org.uk/2009/10/will-day-chair-of-the-sustainable-development-commission-endorses-thewwviews-on-climate-change-process/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Numbers are only part of the story</title>
		<link>http://worldwideviewsuk.org.uk/2009/10/338/</link>
		<comments>http://worldwideviewsuk.org.uk/2009/10/338/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 14:12:41 +0000</pubDate>
		<dc:creator>wwviewsuk</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://worldwideviewsuk.org.uk/?p=338</guid>
		<description><![CDATA[Numbers are only part of the story -
Things have been very busy at the Involve offices since the World Wide Views Event last week. We are working on the official event report, which should be ready shortly. We&#8217;ve been busy poring over the voting results from the UK event and it makes for fascinating reading. [...]]]></description>
		<wfw:commentRss>http://worldwideviewsuk.org.uk/2009/10/338/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Copenhagen conference reports WWV findings</title>
		<link>http://worldwideviewsuk.org.uk/2009/09/copenhagen-conference-reports-wwv-findings/</link>
		<comments>http://worldwideviewsuk.org.uk/2009/09/copenhagen-conference-reports-wwv-findings/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 13:01:43 +0000</pubDate>
		<dc:creator>wwviewsuk</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://worldwideviewsuk.org.uk/?p=336</guid>
		<description><![CDATA[The official website of COP15, the UN climate change conference in December, has reported the findings from the WWV process. 
]]></description>
		<wfw:commentRss>http://worldwideviewsuk.org.uk/2009/09/copenhagen-conference-reports-wwv-findings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Results Available Now</title>
		<link>http://worldwideviewsuk.org.uk/2009/09/global-results-firstcut/</link>
		<comments>http://worldwideviewsuk.org.uk/2009/09/global-results-firstcut/#comments</comments>
		<pubDate>Sun, 27 Sep 2009 10:27:19 +0000</pubDate>
		<dc:creator>wwviewsuk</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://worldwideviewsuk.org.uk/?p=333</guid>
		<description><![CDATA[The global results are now available. At first reading they appear to broadly support the views of citizens in Kettering. We&#8217;ll bring you more in-depth analysis over the coming days. 
]]></description>
		<wfw:commentRss>http://worldwideviewsuk.org.uk/2009/09/global-results-firstcut/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Emission targets for developed and devloping countries..?</title>
		<link>http://worldwideviewsuk.org.uk/2009/09/281/</link>
		<comments>http://worldwideviewsuk.org.uk/2009/09/281/#comments</comments>
		<pubDate>Sat, 26 Sep 2009 14:34:01 +0000</pubDate>
		<dc:creator>wwviewsuk</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://worldwideviewsuk.org.uk/?p=281</guid>
		<description><![CDATA[The results are in for the emission reduction rates!
72% say that short term emission reduction by developed countries should be between 25 and 40%. In keeping with this, participants felt that developing and lower income countries should only reduce their emissions based on what they emit.
I wonder with this is consistent with the world view?!?
]]></description>
		<wfw:commentRss>http://worldwideviewsuk.org.uk/2009/09/281/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We Are World Wide Views UK!</title>
		<link>http://worldwideviewsuk.org.uk/2009/09/we-are-world-wide-views-uk/</link>
		<comments>http://worldwideviewsuk.org.uk/2009/09/we-are-world-wide-views-uk/#comments</comments>
		<pubDate>Sat, 26 Sep 2009 13:44:58 +0000</pubDate>
		<dc:creator>wwviewsuk</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://worldwideviewsuk.org.uk/?p=272</guid>
		<description><![CDATA[Hello from Kettering!
 
[Click on picture to enlarge]
]]></description>
		<wfw:commentRss>http://worldwideviewsuk.org.uk/2009/09/we-are-world-wide-views-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Results</title>
		<link>http://worldwideviewsuk.org.uk/results/</link>
		<comments>http://worldwideviewsuk.org.uk/results/#comments</comments>
		<pubDate>Sat, 26 Sep 2009 09:35:52 +0000</pubDate>
		<dc:creator>wwviewsuk</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://worldwideviewsuk.org.uk/?page_id=9</guid>
		<description><![CDATA[This blog seeks to promote the deliberative process of the World Wide Views approach  to involving citizens in international decision-making.
We will be uploading slides showing the results of the voting of each question here.

You can also check the results of the World Wide Views global consultation and compare them with other countries&#8217; results here.
We [...]]]></description>
		<wfw:commentRss>http://worldwideviewsuk.org.uk/results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Message from Joan Ruddock MP, DECC</title>
		<link>http://worldwideviewsuk.org.uk/2009/09/message-from-joan-ruddock-mp-decc/</link>
		<comments>http://worldwideviewsuk.org.uk/2009/09/message-from-joan-ruddock-mp-decc/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 12:06:52 +0000</pubDate>
		<dc:creator>wwviewsuk</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://worldwideviewsuk.org.uk/?p=160</guid>
		<description><![CDATA[Message of support from Joan Ruddock MP, Department of Energy and Climate Change:


&#8220;We face our biggest challenge yet as the world gathers in Copenhagen in December to strike a make or break deal for our climate.
&#8220;Global action needs to be backed by local action. Every single one of us must start making the changes necessary [...]]]></description>
		<wfw:commentRss>http://worldwideviewsuk.org.uk/2009/09/message-from-joan-ruddock-mp-decc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Involve</title>
		<link>http://worldwideviewsuk.org.uk/involve/</link>
		<comments>http://worldwideviewsuk.org.uk/involve/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 15:17:11 +0000</pubDate>
		<dc:creator>wwviewsuk</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://worldwideviewsuk.org.uk/?page_id=60</guid>
		<description><![CDATA[World Wide Views on Climate Change UK is organised by Involve.
Involve are public participation specialists; bringing institutions, communities and citizens together to accelerate innovation, understanding discussion and change. Involve makes a practical difference by delivering the highest quality public participation processes possible as well as undertaking rigorous research and policy analysis into what works.
It is [...]]]></description>
		<wfw:commentRss>http://worldwideviewsuk.org.uk/involve/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Four Key Themes</title>
		<link>http://worldwideviewsuk.org.uk/the-four-key-themes/</link>
		<comments>http://worldwideviewsuk.org.uk/the-four-key-themes/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 14:58:28 +0000</pubDate>
		<dc:creator>wwviewsuk</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://worldwideviewsuk.org.uk/?page_id=50</guid>
		<description><![CDATA[The following themes will be discussed at the World Wide Views events around the world. They are closely linked to the issues that  the experts and politicians will be discussing in Copenhagen in December.
If you want more information about the information  that the disucssion will be based on please see the &#8216;World Wide Views Information [...]]]></description>
		<wfw:commentRss>http://worldwideviewsuk.org.uk/the-four-key-themes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WWViews in the World</title>
		<link>http://worldwideviewsuk.org.uk/wwviews-in-the-world/</link>
		<comments>http://worldwideviewsuk.org.uk/wwviews-in-the-world/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 13:32:53 +0000</pubDate>
		<dc:creator>wwviewsuk</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://worldwideviewsuk.org.uk/?page_id=36</guid>
		<description><![CDATA[Navigate the map and click on the placemarks to find out more about the countries and partners participating in World Wide Views around the world.
World Wide Views in the World Interactive Map
]]></description>
		<wfw:commentRss>http://worldwideviewsuk.org.uk/wwviews-in-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kettering, UK</title>
		<link>http://worldwideviewsuk.org.uk/kettering/</link>
		<comments>http://worldwideviewsuk.org.uk/kettering/#comments</comments>
		<pubDate>Sat, 19 Sep 2009 20:29:18 +0000</pubDate>
		<dc:creator>wwviewsuk</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://worldwideviewsuk.org.uk/?page_id=2</guid>
		<description><![CDATA[There is no town in the UK that fully reflects the demographic make-up of the country.
But Kettering can be said to be a ‘typical’ UK town.
It is centrally located, thus avoiding the North/South bias.  It is home to a range of different communities and does not have a strong industrial or cultural background that [...]]]></description>
		<wfw:commentRss>http://worldwideviewsuk.org.uk/kettering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

